Buying
10
politicians
Selling
6
politicians
Avg Return
+31.5%
on buys
Sentiment
Bullish
overall bias
Politicians Buying
10 trades| Date | Politician | Party | Type | Amount | At Purchase | Returns |
|---|---|---|---|---|---|---|
| 2024-11-01 | PS Pete Sessions House · TX | R | BUY | 1K-15K | $135.40 | +46.6% |
| 2025-05-29 | RB Rob Bresnahan House · PA | R | BUY | 1K-15K | $139.19 | +42.6% |
| 2025-05-14 | MT Marjorie Taylor Greene House · GA | R | BUY | 1K-15K | $135.34 | +46.7% |
| 2026-03-13 | GC Gil Cisneros House · CA | D | BUY | 1K-15K | $180.25 | +10.1% |
| 2026-03-19 | JB John Boozman Senate · AR | R | BUY | 1K-15K | $178.56 | +11.2% |
| 2025-12-29 | MM Markwayne Mullin Senate · OK | R | BUY | 100K-250K | $188.22 | +5.5% |
| 2024-03-07 | TC Tom Carper Senate · DE | D | BUY | 1K-15K | $926.69 | +114.2% |
| 2025-10-30 | CF Cleo Fields House · LA | D | BUY | 100K-250K | $202.89 | -2.2% |
| 2025-06-24 | JG Josh Gottheimer House · NJ | D | BUY | 1K-15K | $147.90 | +34.2% |
| 2026-01-16 | NP Nancy Pelosi House · CA | D | BUY | 250K-500K | $80.00 | +6.6% |
Politicians Selling
6 trades| Date | Politician | Party | Type | Amount | At Purchase | Returns |
|---|---|---|---|---|---|---|
| 2024-07-02 | KM Kathy Manning House · NC | D | SELL | 1K-15K | $122.67 | +61.8% |
| 2024-05-21 | PS Pete Sessions House · TX | R | SELL | 50K-100K | $953.86 | +108.1% |
| 2026-03-24 | TM Tim Moore House · NC | R | SELL | 15K-50K | $175.20 | +13.3% |
| 2026-03-25 | DM Dan Meuser House · PA | R | SELL | 1K-15K | $178.68 | +11.1% |
| 2025-12-24 | NP Nancy Pelosi House · CA | D | SELL | 1M-5M | $188.61 | +5.2% |
| 2026-03-25 | GC Gil Cisneros House · CA | D | SELL | 1K-15K | $178.68 | +11.1% |